Results Optimist – Gold
Scores take into account 2 discards
No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED 3236 | Annabelle Westerhof | 24,0 | 1 | (ufd) | 1 | 1 | 3 | 4 | 3 | 2 | 2 | 1 | 2 | (11) | 4 |
2 | GER 13520 | Valentin Müller | 30,0 | 1 | (4) | 4 | 4 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 8 | (33) |
3 | NED 3201 | Laila Louise van der Meer | 37,0 | 2 | 3 | 3 | 1 | (14) | 1 | 2 | 1 | 1 | 4 | 14 | (32) | 5 |
4 | NOR 3808 | Uffe Tomasgaard | 48,0 | (22) | (24) | 3 | 1 | 6 | 7 | 11 | 1 | 1 | 1 | 8 | 2 | 7 |
5 | SLO 2307 | Rok Verderber | 51,0 | 3 | 1 | 1 | 2 | 1 | 1 | (8) | 2 | 7 | 8 | 15 | (20) | 10 |
6 | GER 13572 | Cecimo Zahn | 52,0 | 6 | 2 | 1 | 10 | (13) | 2 | 3 | 2 | 5 | 3 | 12 | 6 | (28) |
7 | GER 13524 | Deike Bornemann | 54,0 | 11 | 3 | (ufd) | 3 | (bfd) | 2 | 12 | 2 | 1 | 1 | 3 | 1 | 15 |
8 | SUI 1668 | Nicholas Davies | 59,0 | 10 | 10 | 8 | 3 | 2 | 1 | (18) | (11) | 1 | 2 | 9 | 4 | 9 |
9 | NED 3234 | Teun In der Maur | 59,0 | 4 | (14) | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 11 | 19 | (26) |
10 | SWE 4637 | Fabian Magnusson | 72,0 | 10 | 18 | 3 | 5 | 4 | 5 | (35) | 2 | 2 | 3 | (20) | 17 | 3 |
11 | SIN 111 | James Koh | 77,0 | 3 | 12 | 12 | (13) | 5 | 2 | 5 | 3 | 11 | 10 | 5 | 9 | (36) |
12 | NED 3139 | Finn Holtrop | 81,0 | 7 | (33) | 4 | 6 | 6 | 13 | (40) | 1 | 2 | 1 | 10 | 30 | 1 |
13 | SUI 1725 | Nick Zeltner | 81,0 | 3 | 10 | 2 | 2 | (13) | 9 | 3 | 1 | 8 | 8 | (39) | 3 | 32 |
14 | GER 13180 | Maximilian Büscher | 84,0 | 13 | 7 | 3 | (14) | 7 | 10 | 11 | 4 | 1 | 2 | 13 | 13 | (29) |
15 | GER 13612 | Charlotte Lind | 90,0 | 6 | 2 | 9 | 2 | 7 | 8 | 1 | (13) | 4 | 11 | 22 | 18 | (47) |
16 | SUI 1727 | Joshua Richner | 91,0 | 4 | 22 | 14 | (28) | 4 | 12 | 19 | 1 | 1 | 1 | (25) | 7 | 6 |
17 | BEL 1175 | Dries Van Hoye | 92,0 | 4 | 4 | 12 | 6 | 9 | (13) | 7 | 3 | 2 | 2 | 27 | 16 | (31) |
18 | NED 3237 | Thomas Westerhof | 103,0 | 5 | 6 | 1 | 9 | 12 | 4 | (43) | 8 | 2 | 16 | (36) | 28 | 12 |
19 | SUI 1728 | Jann Schuepbach | 106,0 | 9 | 9 | 4 | 26 | (40) | 33 | 7 | 8 | 2 | 1 | (59) | 5 | 2 |
20 | SIN 4538 | Lee Wonn Kye | 108,0 | (bfd) | 26 | 6 | 7 | 1 | 1 | 1 | 4 | 8 | 2 | (46) | 27 | 25 |
21 | MLT 86 | Craig Farrugia Vella | 108,0 | 4 | 8 | 1 | 8 | 7 | 13 | (16) | 8 | 7 | 13 | (52) | 26 | 13 |
22 | FRA 2490 | Violette Dorange | 110,0 | 15 | 6 | 8 | 9 | 10 | (28) | 16 | 1 | 7 | 14 | 7 | (29) | 17 |
23 | POL 1827 | Filip Szmit | 113,0 | (20) | 14 | 2 | 2 | 8 | 2 | 3 | 11 | 8 | 15 | 6 | (52) | 42 |
24 | SLO 558 | Klemen Semelbauer | 113,0 | 15 | 11 | 6 | 5 | 17 | 5 | (28) | 5 | 7 | 15 | 4 | 23 | (46) |
25 | HUN 1311 | Arthur De Jonghe | 117,0 | (18) | 15 | 4 | 13 | 11 | 18 | 7 | 3 | 10 | 10 | (19) | 12 | 14 |
26 | HUN 1284 | Levente Lászlófy | 122,0 | 2 | 5 | 6 | 2 | 16 | 1 | 1 | (18) | 14 | 18 | 17 | 40 | (43) |
27 | FRA 2537 | Tim Carpentier | 123,0 | 10 | 10 | (25) | 8 | 5 | 8 | 10 | 8 | 3 | 4 | (57) | 39 | 18 |
28 | GER 13423 | Adrian Surroca | 124,0 | (34) | 1 | 5 | 4 | 17 | 5 | 3 | 5 | 11 | 9 | 23 | (56) | 41 |
29 | SUI 1715 | Achille Casco | 125,0 | 4 | 16 | 3 | 2 | 14 | 14 | 3 | 9 | (23) | 12 | (54) | 37 | 11 |
30 | FRA 2507 | Billy Margaux | 125,0 | (ufd) | 6 | 21 | 15 | 10 | 12 | 4 | 4 | 5 | 8 | (40) | 21 | 19 |
31 | SIN 4499 | Daniel Ian Toh | 127,0 | 9 | 2 | 5 | 7 | 16 | 3 | (18) | 7 | 10 | 17 | (42) | 14 | 37 |
32 | GER 13122 | Daniela Bartelheimer | 127,0 | 6 | 4 | (15) | 10 | 8 | 9 | 6 | 11 | 11 | 5 | (33) | 33 | 24 |
33 | SWE 4628 | Ludvig Lindqvist | 129,0 | 14 | 18 | 7 | (51) | 5 | 18 | 17 | 2 | 9 | 2 | (35) | 15 | 22 |
34 | SUI 1695 | Alec Hatebur | 132,0 | 8 | 22 | 24 | 9 | 9 | (20) | 9 | 5 | 2 | 11 | (26) | 10 | 23 |
35 | NED 3133 | Bjarne Bouwer, Benjamin | 133,0 | 8 | 6 | 7 | 8 | (22) | 8 | 15 | 10 | 9 | 22 | (32) | 24 | 16 |
36 | BEL 1171 | Eline Verstraelen | 139,0 | 22 | 14 | 1 | (bfd) | 9 | 8 | 17 | 11 | 3 | 8 | (29) | 25 | 21 |
37 | SUI 1664 | Félix Baudet | 144,0 | 7 | 15 | 2 | 1 | (ufd) | 7 | 26 | 5 | 12 | 16 | 18 | 35 | (38) |
38 | SIN 112 | Raynn Kwok | 146,0 | (23) | 10 | 10 | 1 | 3 | 22 | 4 | 16 | 23 | 7 | (43) | 42 | 8 |
39 | SIN 3271 | Daniel Hung | 147,0 | 7 | 5 | 8 | 1 | 1 | 3 | 5 | 9 | 14 | (30) | 50 | 44 | (55) |
40 | SIN 4414 | Ellyn Tan | 147,0 | (36) | 9 | 15 | 24 | 15 | 4 | 5 | 13 | 6 | 5 | 16 | (38) | 35 |
41 | SUI 1608 | Solène Mariani | 150,0 | 14 | 9 | (22) | 4 | 6 | 11 | 10 | 5 | 14 | 9 | 34 | (49) | 34 |
42 | GER 13246 | Niklas Vieth | 152,0 | 1 | (25) | 4 | 3 | 18 | 3 | 1 | 23 | 16 | 19 | (47) | 34 | 30 |
43 | HUN 1285 | Ábel Lászlófy | 158,0 | 18 | 1 | 3 | 4 | (26) | 7 | 6 | 22 | 15 | 17 | 45 | (51) | 20 |
44 | FRA 2351 | Tom Rodet | 160,0 | 1 | (18) | 1 | 7 | 16 | 6 | 1 | 17 | 12 | 12 | 44 | 43 | (52) |
45 | GER 13428 | Monticha Busch | 163,0 | (35) | 5 | 9 | 6 | 7 | 11 | 6 | 7 | 19 | 19 | 24 | 50 | (51) |
46 | SIN 3477 | Jodie Lai | 164,0 | (ufd) | 2 | 3 | 2 | 1 | 1 | 2 | 6 | (dnf) | 24 | 55 | 41 | 27 |
47 | GER 13129 | Leonardo Honold | 166,0 | 1 | 20 | 5 | 3 | 15 | 10 | (43) | 6 | 10 | 17 | 21 | (58) | 58 |
48 | SUI 1630 | Martina Mueller | 170,0 | 1 | 16 | 6 | 3 | 2 | 6 | 16 | 14 | 20 | (21) | (56) | 36 | 50 |
49 | POL 1829 | Slawek Kapalka | 174,0 | 12 | 4 | 20 | 6 | 12 | 4 | (29) | 7 | 6 | 8 | (53) | 47 | 48 |
50 | SWE 4624 | Alice Moss | 175,0 | 8 | 12 | (24) | 5 | 21 | 8 | 20 | 5 | 6 | 3 | (60) | 48 | 39 |
51 | SUI 1680 | Maxime Thommen, Benjamin | 177,0 | 4 | 7 | 7 | 13 | 10 | 6 | 1 | (43) | 20 | 21 | 28 | 60 | (ufd) |
52 | GER 13199 | Christian Heyne | 179,0 | 9 | 6 | 11 | 8 | 11 | 17 | 4 | 14 | (24) | 23 | 31 | (45) | 45 |
53 | HUN 1170 | Andras Pavlik | 182,0 | 10 | 3 | (23) | 10 | 15 | 6 | 2 | 9 | 18 | 11 | 58 | (59) | 40 |
54 | BEL 1173 | Anna De Bruycker | 186,0 | (39) | 4 | 20 | 4 | 4 | 36 | 23 | 14 | 4 | 6 | 49 | 22 | (ufd) |
55 | HUN 1312 | Máté Jeney, Benjamin | 188,0 | 13 | 4 | 9 | 10 | 1 | 11 | 21 | 7 | 22 | (31) | 37 | (57) | 53 |
56 | BEL 1078 | Ingeborg Bultynck | 188,0 | 9 | 14 | 16 | 7 | 4 | 3 | 3 | 18 | (32) | 29 | 30 | 55 | (57) |
57 | SIN 4508 | Brandon Chia | 190,0 | (ufd) | 1 | 20 | 11 | 1 | 7 | 17 | 14 | 15 | 17 | 38 | (53) | 49 |
58 | ITA 8493 | Stefania Padoan | 192,0 | 3 | 11 | 18 | 8 | (ufd) | 1 | 7 | 24 | 12 | 13 | 41 | (54) | 54 |
59 | POL 1813 | Mikolaj Chlopek | 194,0 | 24 | (ufd) | 2 | (bfd) | 11 | 9 | 9 | 5 | 4 | 7 | 48 | 31 | 44 |
60 | GER 13526 | Jonathan Steidle | 196,0 | 14 | 7 | 12 | 10 | 5 | 3 | 6 | 20 | (25) | 22 | 51 | 46 | (56) |
61 | NED 3239 | Lars Postma | 202,0 | 5 | 25 | 6 | (bfd) | 8 | 16 | 11 | 3 | 3 | 1 | dne | (ret) | ufd |
Scoring penalties are as follows:
SUI 1695 | Alec Hatebur | race 6 | 20, 20 –> 38 scores, arb |
Results Optimist – Silver
Scores take into account 2 discards
No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BEL 1167 | Thijs Peels | 110,0 | 19 | (36) | 17 | 12 | 4 | (43) | 19 | 12 | 10 | 4 | 4 | 4 | 5 |
2 | NED 3125 | Jelmer Velds | 120,0 | (bfd) | 29 | 2 | 32 | 6 | 24 | 12 | 3 | (dns) | 2 | 5 | 2 | 3 |
3 | POL 1993 | Pawel Abramowicz | 123,0 | 11 | 1 | 18 | 15 | (23) | 11 | 7 | 9 | 18 | 15 | (24) | 9 | 9 |
4 | SIN 4466 | Koh Yi Nian | 125,0 | 5 | 13 | 8 | (ret) | 6 | 14 | 5 | (ret) | 3 | ret | 7 | 1 | 1 |
5 | SUI 1683 | Finazzi Leonardo | 126,0 | 3 | (dsq) | 7 | 1 | 3 | dne | 5 | 8 | 16 | 6 | 13 | (25) | 2 |
6 | GER 13170 | Maria Anna Klasen | 127,0 | (28) | (ufd) | 14 | 27 | 8 | 17 | 15 | 6 | 19 | 6 | 2 | 5 | 8 |
7 | SUI 1718 | Antonis Asonitis, Benjamin | 133,0 | 4 | 13 | 13 | (46) | 11 | 12 | 9 | 6 | (28) | 27 | 3 | 11 | 24 |
8 | DEN 8508 | William Johannesen | 133,0 | 12 | 21 | 10 | (32) | 8 | 12 | (32) | 7 | 9 | 7 | 10 | 17 | 20 |
9 | SUI 1707 | Erni Livio | 140,0 | 28 | (45) | 13 | 15 | (ufd) | 17 | 20 | 4 | 4 | 9 | 20 | 6 | 4 |
10 | POL 1866 | Michal Krasodomski, Benjamin | 146,0 | 16 | 2 | 21 | 8 | 30 | (50) | 16 | 4 | 12 | 10 | (51) | 12 | 15 |
11 | FRA 2091 | Tom Marsan | 147,0 | 5 | 19 | 2 | 28 | 11 | 15 | (48) | 10 | 24 | 13 | 6 | (32) | 14 |
12 | SUI 1700 | Hubmann Alexander | 156,0 | 17 | (23) | 9 | 12 | 19 | 16 | 13 | 12 | 16 | 11 | (40) | 18 | 13 |
13 | DEN 8502 | Josefine Nøjgaard | 159,0 | 16 | 17 | 21 | 9 | 13 | 9 | (26) | 12 | 6 | 10 | (28) | 27 | 19 |
14 | SUI 1734 | Rosine Baudet | 164,0 | 7 | 8 | 16 | 11 | (32) | (27) | 7 | 20 | 15 | 16 | 26 | 20 | 18 |
15 | DEN 8458 | Christian Winkler | 165,0 | 8 | 23 | 14 | 20 | (34) | 11 | 24 | 8 | 7 | 5 | 19 | 26 | (48) |
16 | SUI 1615 | Noémie Vulliez | 167,0 | 22 | 19 | 10 | 6 | 3 | 15 | 2 | 13 | (24) | 18 | (39) | 28 | 31 |
17 | FRA 2565 | Anna Le Goff | 168,0 | 5 | (56) | 9 | 12 | 33 | 8 | 5 | 19 | 13 | 19 | (36) | 16 | 29 |
18 | SWE 4601 | Johanna Edh | 169,0 | (33) | 15 | 18 | 15 | 10 | 6 | 8 | 31 | 21 | 9 | (37) | 24 | 12 |
19 | GER 13264 | Arthur Sperling | 170,0 | 7 | 28 | 18 | (35) | (37) | 14 | 15 | 3 | 16 | 7 | 27 | 29 | 6 |
20 | HUN 1146 | Balint Kocsis | 171,0 | 25 | 10 | 15 | 23 | 2 | 13 | (51) | 16 | 7 | 11 | (47) | 38 | 11 |
21 | NED 3200 | Florine Bramervaer | 171,0 | 23 | 20 | 12 | 7 | (30) | 13 | 23 | 10 | 16 | 9 | (35) | 22 | 16 |
22 | SUI 1550 | Jannik Brunner | 173,0 | (ufd) | (dns) | 7 | 16 | 16 | 25 | 26 | 12 | 10 | 12 | 29 | 3 | 17 |
23 | SUI 1576 | Arno Hunziker | 174,0 | 33 | 32 | 13 | 19 | 24 | 19 | (39) | 6 | 5 | 3 | (45) | 13 | 7 |
24 | SUI 1662 | Florian Geissbuehler | 174,0 | 26 | 17 | 11 | 18 | 20 | 20 | (30) | (ret) | 4 | 4 | 23 | 21 | 10 |
25 | ITA 8143 | Riccardo Campodonico | 177,0 | 5 | (32) | 14 | 6 | 17 | 2 | 15 | 23 | 21 | 18 | 15 | 41 | (47) |
26 | DEN 8525 | Emil Kjaer | 182,0 | 26 | 13 | 10 | 11 | 20 | 24 | 9 | 1 | (ufd) | 5 | 1 | (30) | dne |
27 | DEN 8506 | Frederik Fomsgaard Bruun | 182,0 | 16 | 6 | 19 | 15 | 24 | (35) | 8 | 6 | 5 | 10 | 50 | (56) | 23 |
28 | FRA 2499 | Gaël Simon, Benjamin | 182,0 | 27 | 7 | (29) | 25 | 10 | 25 | 8 | 28 | 14 | 15 | 9 | 14 | (bfd) |
29 | FRA 2541 | Kenza Coutard | 183,0 | 19 | 21 | 21 | 11 | 13 | (36) | 11 | 4 | 3 | 7 | (58) | 52 | 21 |
30 | DEN 8482 | Rebekka Johannesen, Benjamin | 185,0 | 12 | 5 | 11 | 17 | 13 | 12 | 24 | 16 | 22 | (27) | (44) | 19 | 34 |
31 | DEN 8510 | Peter Joos | 187,0 | 20 | 21 | (28) | 20 | 8 | 15 | 20 | 15 | 12 | 16 | (42) | 15 | 25 |
32 | NED 3145 | Zeger den Boestert | 188,0 | 6 | 12 | 17 | 27 | 20 | (31) | 11 | 18 | 17 | 20 | 14 | (40) | 26 |
33 | NED 3211 | Barend van der Starre | 188,0 | 16 | 16 | 22 | 9 | 27 | (31) | 26 | 8 | 8 | 8 | 25 | 23 | (28) |
34 | SUI 1714 | Maxim Dneprov, Benjamin | 193,0 | 15 | 6 | 19 | 7 | 2 | (30) | 18 | 18 | 13 | 11 | (46) | 43 | 41 |
35 | ITA 8367 | Anna Pagnini, Benjamin | 193,0 | 2 | 15 | 8 | 11 | 9 | (29) | 14 | 25 | 17 | 23 | 18 | (54) | 51 |
36 | SUI 1749 | Max Wallenberg | 197,0 | (bfd) | 3 | (ufd) | 5 | 1 | 5 | 2 | 13 | 22 | 34 | 11 | 39 | dns |
37 | NED 3098 | Ties Wijbinga, Benjamin | 197,0 | 8 | 14 | 14 | 22 | 5 | 18 | (ufd) | 23 | 9 | 17 | 12 | 55 | (bfd) |
38 | NED 3227 | Bas Kooijman Beuk | 197,0 | 12 | 7 | 17 | 7 | 30 | 11 | 17 | 12 | 19 | (ufd) | 33 | (58) | 32 |
39 | GER 13611 | Silas Mühle | 198,0 | (bfd) | 9 | 10 | 24 | 10 | 4 | 38 | 6 | (ret) | 6 | 22 | 7 | bfd |
40 | NED 3181 | Paul Hameeteman, Benjamin | 204,0 | 32 | (43) | 19 | 17 | 25 | 16 | 6 | 16 | 8 | 6 | 32 | (35) | 27 |
41 | FRA 2531 | Youen Fourn | 205,0 | 17 | 12 | 6 | (34) | 26 | 28 | 12 | 15 | 10 | 12 | 34 | (46) | 33 |
42 | BEL 1103 | Pieter Zwaenepoel | 209,0 | 2 | (46) | 5 | 31 | 19 | 3 | 15 | 7 | 30 | 34 | 17 | (57) | 46 |
43 | NED 3230 | Lucas de Graaf | 209,0 | 21 | (43) | 23 | 13 | 31 | 23 | 4 | 12 | 26 | 10 | 38 | 8 | (40) |
44 | NED 3069 | Willem Wiersema | 211,0 | 32 | 11 | 26 | 3 | (38) | 17 | 24 | 17 | 18 | 12 | 16 | (50) | 35 |
45 | GER 13606 | Ferdiand Pfund | 212,0 | (46) | 18 | 18 | (52) | 35 | 22 | 9 | 13 | 5 | 9 | 8 | 33 | 42 |
46 | HUN 1313 | Marcell Héjja | 213,0 | 18 | 13 | 20 | 19 | 4 | (23) | 22 | 20 | 7 | 5 | (57) | 36 | 49 |
47 | SUI 1559 | Philip Tibaldo | 215,0 | 12 | (38) | 12 | 16 | 7 | 21 | 35 | 15 | 13 | 14 | (49) | 34 | 36 |
48 | GER 13238 | Kathrin Steiner | 216,0 | 2 | 1 | 26 | 22 | 25 | 5 | (35) | 15 | 15 | 20 | 43 | 42 | (44) |
49 | NED 3199 | Mikki Spaander | 217,0 | 10 | 25 | 22 | 18 | (56) | 16 | 19 | (31) | 5 | 11 | 30 | 31 | 30 |
50 | NED 2953 | Pim Schep | 219,0 | 11 | 16 | 2 | 22 | 16 | 47 | 26 | 4 | 3 | (dns) | (ret) | 10 | bfd |
51 | NED 3240 | Tjeerd Lathouwers | 221,0 | (37) | 8 | 5 | 8 | 20 | 21 | 11 | 26 | 23 | 23 | 31 | (48) | 45 |
52 | BEL 1132 | Thibaud van Eupen | 222,0 | (ufd) | 21 | 9 | 12 | 16 | 18 | 13 | 29 | 20 | 26 | 21 | 37 | (38) |
53 | NED 3233 | Alba Camacho Soares, Benjamin | 252,0 | (bfd) | 13 | 24 | 16 | 7 | (dsq) | 31 | 13 | 6 | 19 | 48 | 53 | 22 |
54 | SUI 1713 | Léo Thommen | 253,0 | (30) | 18 | 16 | 15 | 23 | 6 | 4 | 17 | 25 | 30 | (55) | 49 | 50 |
55 | SUI 1721 | Martin Verhulst, Benjamin | 255,0 | 13 | 11 | 16 | 5 | 20 | 20 | (34) | 26 | 29 | 25 | (56) | 51 | 39 |
56 | BEL 936 | Brecht Zwaenepoel, Benjamin | 257,0 | (bfd) | 7 | 15 | 19 | 11 | 12 | 12 | 30 | 22 | 23 | dne | 44 | (dns) |
57 | DEN 8379 | Pieter Döpping, Benjamin | 261,0 | 13 | 28 | (32) | 23 | 23 | 3 | 17 | 10 | 13 | 15 | 54 | (dns) | dns |
58 | SWE 4577 | Calle Lagerberg, Benjamin | 265,0 | 13 | 20 | (ufd) | 14 | 12 | 18 | 22 | 18 | 17 | (dnf) | 41 | 47 | 43 |
59 | SIN 4556 | Finian Lee, Benjamin | 267,0 | 2 | 3 | 13 | 4 | 2 | 41 | 5 | (dnf) | (dns) | dnf | 53 | 45 | 37 |
60 | SIN 700 | Chloe Chang | 279,0 | 22 | 5 | 5 | 4 | 15 | 5 | 18 | 42 | (dns) | (dnf) | 52 | 59 | 52 |
61 | NED 3160 | Manon van Dijk | 317,0 | 6 | 2 | 16 | 14 | 14 | 11 | 6 | (dns) | (dns) | dns | dns | dns | dns |
Results Optimist – Bronze
Scores take into account 2 discards
No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FRA 2566 | Edouard Morin | 160,0 | (48) | 15 | 28 | 21 | 28 | 30 | (36) | 19 | 4 | 3 | 9 | 1 | 2 |
2 | FRA 2534 | Alexandre Kowalski | 173,0 | 28 | 15 | (48) | (56) | 19 | 35 | 10 | 13 | 6 | 15 | 11 | 9 | 12 |
3 | GER 13424 | Linn Welzel | 176,0 | 6 | 17 | 12 | 36 | 17 | 14 | 16 | 19 | (dns) | (dns) | 2 | 24 | 13 |
4 | NED 3131 | Daan Costermans | 177,0 | 37 | (dns) | (ufd) | 16 | 47 | 27 | 1 | 18 | 4 | 13 | 6 | 5 | 3 |
5 | BEL 1082 | Lander Bultynck | 178,0 | (42) | (35) | 6 | 29 | 18 | 9 | 34 | 16 | 15 | 33 | 5 | 3 | 10 |
6 | NED 3083 | Jurriaan Bol | 178,0 | 15 | (ufd) | 36 | 12 | 24 | 24 | 14 | 9 | (dns) | 23 | 7 | 6 | 8 |
7 | NED 3165 | Ole Vriethoff | 180,0 | (36) | (41) | 19 | 23 | 24 | 24 | 19 | 11 | 9 | 12 | 15 | 10 | 14 |
8 | GER 13400 | Marla Bergmann | 183,0 | 32 | (35) | 15 | 33 | 27 | 16 | (49) | 10 | 11 | 14 | 16 | 4 | 5 |
9 | MLT 14 | Katryna Esposito | 189,0 | 17 | 24 | 13 | 30 | (bfd) | (bfd) | 9 | 27 | 11 | 22 | 8 | 12 | 16 |
10 | NED 3124 | Floris Castelein | 202,0 | 19 | 10 | 25 | (bfd) | (44) | 33 | 33 | 19 | 9 | 3 | 18 | 22 | 11 |
11 | NED 3194 | Niek Kampherbeek | 205,0 | 11 | (39) | 22 | (bfd) | 31 | 31 | 19 | 35 | 13 | 14 | 4 | 21 | 4 |
12 | SUI 1613 | Maude Schmid | 210,0 | (44) | 29 | 34 | 21 | 9 | 29 | (42) | 20 | 13 | 4 | 36 | 8 | 7 |
13 | IND 1356 | Chitresh Tatha | 212,0 | 18 | 1 | 21 | 31 | (32) | 20 | 13 | 25 | 21 | 29 | 3 | 30 | (37) |
14 | FRA 2165 | Alexandre Auger | 216,0 | 16 | 41 | 10 | 23 | 14 | 15 | 23 | 17 | (dns) | 28 | 1 | (42) | 28 |
15 | SWE 4634 | Hannah Maurer | 218,0 | 26 | 33 | (37) | 25 | 25 | 26 | 14 | 16 | 15 | 18 | (39) | 14 | 6 |
16 | GER 13302 | Ole Ulrich | 219,0 | 30 | 28 | 16 | 18 | 28 | (39) | (51) | 14 | 16 | 3 | 20 | 11 | 35 |
17 | NED 3155 | Olivier Jaquet, Benjamin | 225,0 | 11 | 4 | 14 | 14 | 28 | 8 | 27 | (38) | 33 | 34 | 10 | (54) | 42 |
18 | NED 3072 | Adriaan Ouwerkerk, Benjamin | 228,0 | 20 | 3 | (ocs) | 36 | 21 | 10 | 27 | 22 | 12 | (dns) | 31 | 15 | 31 |
19 | DEN 8341 | Victor Ladefoged | 230,0 | (42) | 19 | (42) | 28 | 31 | 14 | 18 | 21 | 20 | 12 | 33 | 25 | 9 |
20 | NED 3183 | Gijs Niewold, Benjamin | 230,0 | 10 | 29 | 37 | 12 | (45) | 19 | 13 | 30 | 30 | 19 | (46) | 16 | 15 |
21 | GER 13607 | Max Fiedler | 231,0 | 17 | 5 | 5 | 11 | (bfd) | 24 | 37 | 12 | (dnf) | 28 | 32 | 36 | 24 |
22 | IND 1224 | Aniketh Rajaram | 232,0 | (55) | (49) | 32 | 39 | 36 | 20 | 14 | 10 | 20 | 14 | 13 | 13 | 21 |
23 | SUI 1580 | Till Seger | 233,0 | 20 | dne | 27 | 5 | (bfd) | 13 | 19 | 11 | 6 | 6 | (ret) | ret | 1 |
24 | IND 1183 | Naveen Kumanan | 233,0 | 7 | 19 | 27 | 25 | (ufd) | 31 | 15 | 15 | 22 | 16 | 26 | (32) | 30 |
25 | SIN 5117 | Jania Ang, Benjamin | 234,0 | 21 | 13 | 18 | 9 | 2 | 36 | 20 | 23 | (dns) | (dns) | 14 | 33 | 45 |
26 | SUI 1629 | Marie van der Klink | 240,0 | 33 | 20 | (39) | 19 | 18 | 24 | 33 | (34) | 20 | 14 | 25 | 17 | 17 |
27 | IND 1398 | Vivin Vinil | 242,0 | 24 | 26 | 30 | (33) | 26 | 10 | 20 | 21 | (32) | 21 | 19 | 20 | 25 |
28 | GER 13568 | Florian Büscher, Benjamin | 243,0 | (37) | 26 | 31 | 30 | 8 | (ret) | 28 | 9 | 25 | 24 | 17 | 23 | 22 |
29 | HUN 377 | Peter Vida | 244,0 | 25 | 23 | 17 | (35) | 23 | 10 | 10 | 29 | 23 | 32 | 12 | (44) | 40 |
30 | SUI 1470 | Lenormand Romain | 248,0 | 29 | 14 | (ufd) | 24 | 17 | 6 | 31 | 22 | 23 | 31 | 23 | 28 | (33) |
31 | GER 13536 | John Ruestemeier | 250,0 | 19 | 23 | 4 | (40) | 6 | 14 | 25 | 35 | 26 | 28 | 22 | 48 | (dns) |
32 | FRA 2452 | Donatien Taconet | 250,0 | 21 | 32 | (39) | 34 | 20 | 26 | 12 | 16 | 26 | 18 | (50) | 7 | 38 |
33 | GER 13255 | Sophie Menke | 252,0 | 23 | 7 | 32 | 35 | 33 | (39) | 34 | 15 | 15 | 14 | (41) | 26 | 18 |
34 | NED 2966 | Sam Groenendaal | 253,0 | 30 | 20 | 37 | 32 | 37 | (43) | 37 | 11 | 8 | 4 | 35 | 2 | (ufd) |
35 | POL 1861 | Aleksandra Soczynska | 253,0 | 14 | 9 | 13 | 28 | 20 | 28 | 24 | (31) | 26 | 30 | (38) | 34 | 27 |
36 | SUI 1676 | Arnaud GRANGE | 254,0 | 21 | 24 | 11 | 21 | 29 | 13 | 10 | (40) | 22 | 26 | 30 | (50) | 47 |
37 | FRA 2331 | Bastard Nathan | 254,0 | 21 | (48) | 23 | 31 | 27 | 32 | 30 | 14 | 11 | 13 | (37) | 29 | 23 |
38 | GER 13154 | Greta Hellmann | 256,0 | 13 | (33) | 31 | 32 | 30 | 21 | 32 | 25 | 9 | 10 | 34 | 19 | (39) |
39 | SWE 4552 | Martina Carlsson | 257,0 | 32 | 24 | 26 | 26 | (ufd) | 15 | 22 | 24 | 19 | 25 | (45) | 18 | 26 |
40 | GER 13088 | Magnus Frohmann, Benjamin | 260,0 | 22 | 29 | 35 | 18 | 22 | 25 | 14 | 24 | (ufd) | 13 | (54) | 39 | 19 |
41 | SWE 4599 | Tindra Forssén | 262,0 | 30 | 28 | 30 | 10 | 31 | 12 | 8 | 26 | (37) | (dns) | 24 | 31 | 32 |
42 | DEN 8174 | Kasper Philip | 266,0 | 36 | (37) | 33 | (bfd) | 21 | 24 | 4 | 22 | 17 | 25 | 28 | 27 | 29 |
43 | ITA 8466 | Massimiliano Antoniazzi, Benjamin | 267,0 | 6 | (bfd) | 32 | (dsq) | 17 | 2 | 12 | 25 | 25 | 29 | 29 | 46 | 44 |
