Wednesday 28 May |
18:00 – 21:30 | Registration all classes in event tent |
18.00 – 21:30 | Registration coach, support and rescue boats in Regatta Office |
| |
Thursday 29 May |
08:00 – 10:00 | Registration all classes in event tent |
08.00 – 10.00 | Registration coach, support and rescue boats in Regatta Office |
09:00 | Coach meeting at the Restaurant |
10:30 | Official opening Dutch Youth Regatta |
12:55 | First signal 1st race – all classes |
A.s.a.p. after the race | Snack for all sailors |
| |
| |
Friday 30 May | |
08:00 | Coach meeting at the tent |
09.55 | First signal – Optimist / Optimist Benjamin |
10:25 | First signal – ILCA 4 / ILCA 6 / Splash |
10:55 | First signal – Cadet / RS Feva / Europe |
10:55 | First signal – 29er / Waszp |
A.s.a.p. after the race | Snack for all sailors |
| |
| |
Saturday 31 May |
08:00 | Coach meeting at the tent |
09.55 | First signal – Optimist / Optimist Benjamin |
10:25 | First signal – ILCA 4 / ILCA 6 / Splash |
10:55 | First signal – Cadet / RS Feva / Europe |
10:55 | First signal – 29er / Waszp |
A.s.a.p. after the race | Pasta snack for all sailors |
| |
| |
Sunday 1 June | |
08:00 | Coach meeting at the tent |
09.55 | First signal – Optimist / Optimist Benjamin |
10:25 | First signal – ILCA 4 / ILCA 6 / Splash |
10:55 | First signal – Cadet / RS Feva / Europe |
10:55 | First signal – 29er / Waszp |
A.s.a.p. after the race | Prizegiving Ceremony |